<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Data Center Lady</title>
	<atom:link href="http://www.stephanelee.com/2008/07/18/the-datacenter-lady.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stephanelee.com/2008/07/18/the-datacenter-lady.html</link>
	<description>Soap Reloaded</description>
	<pubDate>Thu, 20 Nov 2008 15:19:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Stéphane Lee</title>
		<link>http://www.stephanelee.com/2008/07/18/the-datacenter-lady.html#comment-20543</link>
		<dc:creator>Stéphane Lee</dc:creator>
		<pubDate>Wed, 30 Jul 2008 22:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephanelee.com/?p=246#comment-20543</guid>
		<description>Some more here:
http://ecx.images-amazon.com/images/I/51P1C0V9CHL.jpg
http://www.amd.com/us-en/0,,3715_12353,00.html?redir=CPPN00</description>
		<content:encoded><![CDATA[<p>Some more here:<br />
<a href="http://ecx.images-amazon.com/images/I/51P1C0V9CHL.jpg" rel="nofollow">http://ecx.images-amazon.com/images/I/51P1C0V9CHL.jpg</a><br />
<a href="http://www.amd.com/us-en/0,,3715_12353,00.html?redir=CPPN00" rel="nofollow">http://www.amd.com/us-en/0,,3715_12353,00.html?redir=CPPN00</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Ng</title>
		<link>http://www.stephanelee.com/2008/07/18/the-datacenter-lady.html#comment-20541</link>
		<dc:creator>Patrick Ng</dc:creator>
		<pubDate>Thu, 24 Jul 2008 01:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephanelee.com/?p=246#comment-20541</guid>
		<description>What about the guys? :-)</description>
		<content:encoded><![CDATA[<p>What about the guys? <img src='http://www.stephanelee.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois Saint-Jacques</title>
		<link>http://www.stephanelee.com/2008/07/18/the-datacenter-lady.html#comment-20540</link>
		<dc:creator>Francois Saint-Jacques</dc:creator>
		<pubDate>Mon, 21 Jul 2008 20:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephanelee.com/?p=246#comment-20540</guid>
		<description>Came accros this one today:

http://www.thirdbrigade.com/</description>
		<content:encoded><![CDATA[<p>Came accros this one today:</p>
<p><a href="http://www.thirdbrigade.com/" rel="nofollow">http://www.thirdbrigade.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Barr</title>
		<link>http://www.stephanelee.com/2008/07/18/the-datacenter-lady.html#comment-20539</link>
		<dc:creator>Jeff Barr</dc:creator>
		<pubDate>Sat, 19 Jul 2008 23:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephanelee.com/?p=246#comment-20539</guid>
		<description>I'll have to use that picture when someone asks what the inside of an Amazon EC2 data center looks like!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to use that picture when someone asks what the inside of an Amazon EC2 data center looks like!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Idée Blog &#187; Blog Archive &#187; TinEye and the data lady (a romantic search adventure)</title>
		<link>http://www.stephanelee.com/2008/07/18/the-datacenter-lady.html#comment-20538</link>
		<dc:creator>The Idée Blog &#187; Blog Archive &#187; TinEye and the data lady (a romantic search adventure)</dc:creator>
		<pubDate>Sat, 19 Jul 2008 16:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephanelee.com/?p=246#comment-20538</guid>
		<description>[...] Stéphane Lee pointed me yesterday to the Data Lady. This lady is going to be added to my Everywhere Girl fascination! The Data Lady is a stock photograph of a lady that is being used in a lot of data center websites, collocation websites, large database company websites and of course web hosting sites&#8230; you get the picture. Stephane used TinEye to find where else she is appearing and of course there were a couple of nice finds below including a valleywag post: [...]</description>
		<content:encoded><![CDATA[<p>[...] Stéphane Lee pointed me yesterday to the Data Lady. This lady is going to be added to my Everywhere Girl fascination! The Data Lady is a stock photograph of a lady that is being used in a lot of data center websites, collocation websites, large database company websites and of course web hosting sites&#8230; you get the picture. Stephane used TinEye to find where else she is appearing and of course there were a couple of nice finds below including a valleywag post: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shah</title>
		<link>http://www.stephanelee.com/2008/07/18/the-datacenter-lady.html#comment-20537</link>
		<dc:creator>Shah</dc:creator>
		<pubDate>Sat, 19 Jul 2008 10:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephanelee.com/?p=246#comment-20537</guid>
		<description>Ha ha! I used that picture many times as well esp. as on front end pages of admin sections. She's totally hot! What sucks is that she is courted by many and she's very "open." :(
Gosh, I wish I could clone her for myself only :P WLOL
Ensim chick is a legend!</description>
		<content:encoded><![CDATA[<p>Ha ha! I used that picture many times as well esp. as on front end pages of admin sections. She&#8217;s totally hot! What sucks is that she is courted by many and she&#8217;s very &#8220;open.&#8221; <img src='http://www.stephanelee.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
Gosh, I wish I could clone her for myself only <img src='http://www.stephanelee.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> WLOL<br />
Ensim chick is a legend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.502 seconds -->
